- Home
- Your Government
- Finance & Records
- Auditor
- Licensing
- Business Licensing
- Business Types, Requirements, and License Fees
Includes adult bookstores, adult movie theaters, and other similar businesses. See SCC 6.30 for more information.
Requirement | Fee |
---|---|
Legal advertisement | $28 |
Criminal background check (per owner) | $11 |
Annual license | $265 |
Requirement | Fee |
---|---|
Criminal background check | $11 |
Fingerprints | $17 |
Annual license | $115 |
Includes live adult entertainment. See SCC 6.25 for more information.
Requirement | Fee |
---|---|
Legal advertisement | $28 |
Criminal background check (per owner) | $11 |
Annual license | $350 |
Requirement | Fee |
---|---|
Criminal background check | $11 |
Fingerprints | $17 |
Annual license | $55 |
Includes picture arcades and peep shows. See SCC 6.28 for more information.
Requirement | Fee |
---|---|
Legal advertisement | $28 |
Criminal background check (per owner) | $11 |
Annual panoram device license (each) | $125 |
Annual license | $265 |
Requirement | Fee |
---|---|
Criminal background check | $11 |
Fingerprints | $17 |
Annual license | $115 |
Includes saunas, baths, and public hot tubs. See SCC 6.47 for more information.
Requirement | Fee |
---|---|
Legal advertisement | $28 |
Criminal background check (per owner) | $11 |
Annual license | $500 |
Requirement | Fee |
---|---|
Criminal background check | $11 |
Fingerprints | $17 |
Annual license | $100 |
Includes any business that loans money with personal property as collateral. See SCC 6.19 for more information.
Requirement | Fee |
---|---|
Legal advertisement | $28 |
Criminal background check (per owner) | $11 |
Annual license | $300 |
Requirement | Fee |
---|---|
Criminal background check | $11 |
Fingerprints | $17 |
Annual license | $100 |
Includes used furniture, jewelry, firearms, and sports equipment dealers. Does not include used book stores, antique dealers, or consignment shops. See SCC 6.19 for more information.
Requirement | Fee |
---|---|
Legal advertisement | $28 |
Criminal background check (per owner) | $11 |
Annual license | $250 |
Requirement | Fee |
---|---|
Criminal background check | $11 |
Fingerprints | $17 |
Annual license | $100 |