- Home
- County Services
- Maps & GIS
- Downloadable Maps
- Planning & Development Services
- Archive of Maps for Sale & Downloading
Archive of Maps for Downloading
Buildable Lands / Growth Monitoring
Comprehensive Plan / Land Use Element
The following maps were last adopted in September 2013.
Comprehensive Plan / Transportation Element
This map was last adopted on June 2008.
Comprehensive Plan / Capital Facilities Plan
The following maps have been updated on June 2008.
Comprehensive Plan / Parks Plan
The following maps were last updated on January 2007.
Critical Areas
All maps in this category are constructed at scales suitable for regional planning purposes only. They are not intended for site specific planning.
Districts
General Reference
Land Use Permit Application Process
Shoreline Management Master Program
Zoning
The county does not have jurisdiction over zoning in incorporated areas. For zoning in cities please contact the pertinent municipality for information.
Type of Map | Description | Size | |
---|---|---|---|
Urban Growth Areas (UGAs 2007) | |||
Land Status | A series of 13 maps with one UGA per sheet. | 17" x 11" | |
Zoning / Future Land Use | A series of 13 maps with one UGA per sheet. |
17" x 11" | |
Additional Housing Unit Capacity | A series of 13 maps with one UGA per sheet. | 17" x 11" | |
Additional Employment Capacity | A series of 13 maps with one UGA per sheet | 17" x 11" | |
Southwest County Municipal Urban Growth | |||
Land Status | A series of 14 maps with one MUGA per sheet. | 17" x 11" | |
Zoning / Future Land Use | A series of 14 maps with one MUGA per sheet. | 17" x 11" | |
Additional Housing Unit Capacity | A series of 14 maps with one MUGA per sheet. | 17" x 11" | |
Additional Employment Capacity | A series of 14 maps with one UGA per sheet. | 17" x 11" | |
Rural Cluster Subdivisions | |||
North County Rural Clusters |
Filed for December 12, 1996 - December 31, 2010 | 17" x 11" | |
South County Rural Clusters | Filed for December 12, 1996 - December 31, 2010 | 17" x 11" | |
Comprehensive Plan / Land Use Element
The following maps were last adopted in September 2013.
Type of Map | Size | |
---|---|---|
Map 1: Future Land Use Map (Countywide) | 58" x 36" | |
Map 1: Future Land Use Map (Countywide) | 11" x 17" | |
Map 2: Mineral Resource Lands (Countywide) | 58" x 36" | |
Map 2: Mineral Resource Lands (Countywide) | 11" x 17" | |
Map 3: Municipal Urban Growth Areas - MUGA (Southwest County) | 58" x 36" | |
Map 3: Municipal Urban Growth Areas - MUGA (Southwest County) | 11" x 17" | |
Map 4: Open Space and Greenbelt Area (Countywide) | 58" x 36" | |
Map 4: Open Space and Greenbelt Areas (Countywide) | 11" x 17" | |
Map 5: Lands Useful for Public Purpose (Countywide) | 58" x 36" | |
Map 5: Lands Useful for Public Purpose (Countywide) | 11" x 17" | |
Map 6: Supplemental Designations ULDR (Lake Stevens Area) | 11" x 17" | |
Future Land Use Quadrangles: A series of nine sheets, each sheet containing four townships. | 36" x 24" 58" x 36" |
Comprehensive Plan / Transportation Element
This map was last adopted on June 2008.
Type of Map | Description |
---|---|
Transportation Planning Maps | Public Works Department, Transportation and Environmental Services |
Comprehensive Plan / Capital Facilities Plan
The following maps have been updated on June 2008.
Type of Map | Size | |
---|---|---|
Electric Power Facilities | 11" x 17" | |
Law and Justice with General Facilities | 11" x 17" | |
Parks and Parklands - North | 11" x 17" | |
Parks and Parklands - South | 11" x 17" | |
Public Works Facilities | 11" x 17" | |
Public School Locations | 11" x 17" | |
Public Waste Water Systems - Northwest | 11" x 17" | |
Public Waste Water Systems - Southwest | 11" x 17" | |
Public Waste Water Systems - Other Areas | 11" x 17" | |
Public Water Systems Serving UGA's - Northwest | 11" x 17" | |
Public Water Systems Serving UGA's - Southwest | 11" x 17" | |
Public Water Systems Serving UGA's - Other Areas | 11" x 17" | |
Solid Wast Management Facilities | 11" x 17" | |
Comprehensive Plan / Parks Plan
The following maps were last updated on January 2007.
Type of Map | Description |
---|---|
Parks and Recreation Department Comprehensive Plan | Appendix A and Appendix B, maps are not available through Planning and Development Services |
Critical Areas
All maps in this category are constructed at scales suitable for regional planning purposes only. They are not intended for site specific planning.
Type of Map | Description | Size | |
---|---|---|---|
Aquifers and Wells | |||
Aquifer Recharge / Wellhead Protection (Countywide) |
N/A | 50" x 26" | |
Channel Segments Subject to Migration | |||
Channel Segments Subject to Migration with Flood Hazards (Countywide) | N/A | 36" x 26" | |
Channel Segments Subject to Migration with Flood Hazards | A series of 49 sheets, each sheet containing one township. | 36" x 26" | |
Endangered Species | |||
ESA Bull Trout Distribution (Countywide) | N/A | 26" x 18" | |
ESA Bull Trout Distribution Quadrangles | A series of six sheets, each sheet containing four townships. | 26" x 18" | |
ESA Chinook Distribution (Countywide) | N/A | 26" x 18" | |
ESA Chinook Distribution Quadrangles | A series of six sheets, each sheet containing four townships. | 26" x 18" | |
Flood Hazards | |||
FEMA Flood Hazard Maps | Visit the Federal Emergency Management Agency to view our reference copies. | N/A | |
Water Types | |||
SnoScape Interactive Map | Water types classifications have changed and new maps are currently unavailable. However, the new data may be viewed on our SnoScape interactive map. | N/A | |
Volcanic Hazards | |||
Landslide, Erosion and Volcanic Hazards (Countywide) | |
51" x 36" | |
Volcanic Hazard | A series of 14 sheets, each sheet containing one township. | 36" x 24" | |
Districts
Type of Map | Size | |
---|---|---|
2010 Census Tracts (Countywide) | 36" x 24" 58" x 36" |
|
Council Districts (Countywide) | 36" x 24" 58" x 36" |
|
Fire Districts (Countywide) | 36" x 24" 58" x 36" |
|
No Shooting Areas (Countywide) | 36" x 24" 58" x 36" |
|
Park Service Areas | 36" x 24" 58" x 36" |
|
School Districts (Countywide) | 36" x 24" 58" x 36" |
|
State Legislative Districts in Snohomish County | 36" x 24" 58" x 36" |
|
Full County, Group A Water Purveyors - Working Map | 36" x 24" 58" x 36" |
|
US Congressional Districts in Snohomish County | 36" x 24" 58" x 36" |
|
General Reference
Type of Map | Size | |
---|---|---|
Countywide General Reference Maps |
||
Large Format Reference (Landscape) |
36" x 24" 58" x 36" |
|
Large Format Reference (Portrait) | 36" x 58" | |
Small Format | 11" x 17" | |
General Reference Quadrangle Maps | ||
Index to Quad Sheets: A series of nine sheets, each containing four townships. | 36" x 24" 58" x 36" |
|
Countywide General Reference Maps With Natural Gas and Petroleum Pipelines |
||
Reference Map With Natural Gas and Petroleum Pipelines |
58" x 36" | |
Reference Map With Natural Gas and Petroleum Pipelines | 11" x 17" | |
Urban Growth Areas and Incorporated Cities | ||
County Urban Growth Areas and Incorporated Cities | 8.5" x 11" |
|
Arlington UGA | 8.5" x 11" |
|
Darrington UGA | 8.5" x 11" |
|
Gold Bar UGA | 8.5" x 11" | |
Granite Falls UGA | 8.5" x 11" | |
Index UGA | 8.5" x 11" | |
Lake Stevens UGA | 8.5" x 11" | |
Maltby UGA | 8.5" x 11" | |
Marysville UGA | 8.5" x 11" | |
Marysville UGA (North Sheet) | 8.5" x 11" | |
Marysville UGA (South Sheet) | 8.5" x 11" | |
Monroe UGA | 8.5" x 11" | |
Snohomish UGA | 8.5" x 11" | |
Stanwood UGA | 8.5" x 11" | |
Sultan UGA | 8.5" x 11" | |
Southwest County UGA | 8.5" x 11" | |
Southwest County UGA (East Portion plus Maltby) | 8.5" x 11" | |
Southwest County UGA (North Portion) | 8.5" x 11" | |
Southwest County UGA (West Portion) | 8.5" x 11" | |
Land Use Permit Application Process
Type of Map | Size | |
---|---|---|
Snow Load | 8.5" x 11" |
Shoreline Management Master Program
Type of Map | Description | Size | |
---|---|---|---|
Shoreline Environment Designations (Countywide) | Adopted on June 6, 2012 and made effective July 27, 2012. | 68" x 34" | |
Shoreline Environment Designations by Townships (all sheets) | Adopted on June 6, 2012 and made effective on July 27, 2012. | 8.5" x 11" | |
Shoreline Environment Designation Townships Index | Adopted on June 6, 2012 and made effective on July 27, 2012. | 36" x 26" | |
Shoreline Environment Designation Townships (all sheets) | Adopted on June 6, 2012 and made effective on July 27, 2012. | 36" x 26" | |
Shoreline Environment Designations Superseded | Originally adopted on December 27, 1974 from an August 1984 reprinted map. | 36" x 26" |
Zoning
The county does not have jurisdiction over zoning in incorporated areas. For zoning in cities please contact the pertinent municipality for information.
Type of Map | Description | Size |
---|---|---|
Countrywide Zoning Map | N/A | 36" x 24" 58" x 36" |
Zoning Quadrangle Maps | A series of nine sheets, each sheet containing four townships. | 36" x 24" 58" x 36" |
Official County Zoning Maps | Section and quarter section format. Only available at the Planning and Development Services Center counter. | N/A |