- CustomLinks_35
- Sheriff's Office
- Get Information
- Crime Statistics & Reports
Crime Statistics & Reports
Assault | Domestic Violence | Robbery | Burglary | Malicious Mischief | Theft | Vehicle Theft | Collision | Traffic | ||
Darrington | 2016 | 29 | 19 | 1 | 19 | 16 | 51 | 16 | 16 | 86 |
2017 | 27 | 29 | - | 28 | 32 | 51 | 6 | 14 | 58 | |
2018 | 27 | 34 | - | 15 | 20 | 27 | 9 | 10 | 55 | |
Gold Bar | 2016 | 113 | 204 | 9 | 115 | 76 | 133 | 40 | 153 | 748 |
2017 | 88 | 185 | 5 | 81 | 57 | 158 | 23 | 149 | 576 | |
2018 | 75 | 206 | 6 | 72 | 61 | 143 | 17 | 139 | 598 | |
Granite Falls | 2016 | 110 | 157 | 11 | 75 | 47 | 188 | 53 | 229 | 947 |
2017 | 131 | 186 | 11 | 109 | 79 | 282 | 51 | 235 | 909 | |
2018 | 103 | 243 | 10 | 87 | 73 | 195 | 39 | 220 | 1,039 | |
Index | 2016 | 1 | - | - | 2 | 1 | 3 | 3 | - | 5 |
2017 | 1 | 2 | - | - | 2 | 4 | 2 | - | 6 | |
2018 | 1 | - | - | - | 1 | 4 | 1 | 3 | 3 | |
Snohomish | 2016 | 142 | 163 | 11 | 77 | 129 | 492 | 60 | 473 | 1,388 |
2017 | 149 | 140 | 13 | 77 | 91 | 469 | 86 | 431 | 1,581 | |
2018 | 114 | 237 | 12 | 59 | 105 | 246 | 48 | 413 | 2,280 | |
Stanwood | 2016 | 69 | 104 | 5 | 44 | 66 | 283 | 25 | 247 | 745 |
2017 | 84 | 116 | 11 | 35 | 51 | 220 | 37 | 270 | 1,039 | |
2018 | 88 | 105 | 8 | 42 | 48 | 155 | 23 | 289 | 759 | |
Sultan | 2016 | 136 | 211 | 6 | 69 | 61 | 120 | 23 | 184 | 1,029 |
2017 | 123 | 204 | 6 | 50 | 59 | 148 | 28 | 205 | 1,144 | |
2018 | 86 | 220 | 6 | 44 | 49 | 116 | 11 | 183 | 929 | |
Unicorporated Snohomish County | 2016 | 1,867 | 2,657 | 190 | 2,195 | 1,613 | 1,791 | 1,540 | 5,756 | 18,328 |
2017 | 1,814 | 2,802 | 164 | 1,910 | 1,591 | 1,117 | 1,708 | 5,815 | 17,631 | |
2018 | 1,513 | 3,362 | 165 | 1,412 | 1,535 | 1,127 | 1,242 | 5,274 | 18,432 |
Related Links
Crime reports and data are also available from: