- Home
- Your Government
- Finance & Records
- Finance
- Purchasing
- 2013-2018 Bids-RFXs Awards
Bid Tabulations & Award Information
Displayed below are all Formal Bids, RFPs, and RFQs received by the county and are in the evaluation process. Once this process completes, the solicitation may result in one or more awards. The county will post preliminary bid tabulations for each bid, and a list of submitters for RFPs, and RFQs received on this page when available.
Preliminary bid tabulations will be posted as opened and read during the bid opening. The county makes no guarantee of the accuracy of any information contained in the preliminary bid tabulation. To download the bid tabulation, click on the link shown in the "Status" column.
Once award information is available it will be posted here as well.
Preliminary Bid Tabulations
Preliminary bid tabulations will be posted as opened and read during the bid opening. The county makes no guarantee of the accuracy of any information contained in the preliminary bid tabulation. To download the bid tabulation, click on the link shown in the "Status" column.
Once award information is available it will be posted here as well.
Bid Status Key
Bid Status
|
Description | Bid Status | Description |
Bid Opening | Link to Preliminary results from bid opening | No Response | No bids received for invitation |
Bid Tab | Link to bid tabulation of all bids after review | Cancelled | Bid cancelled before due date |
Intent to Award | Awaiting approval of recommended bidder (link remains to bid tab) |
No Award | No award of bid after opening |
Awarded | Bid awarded to lowest, most responsible bidder |
Solicitation
No. |
Title | Due Date |
Status | Date Awarded |
Awardee | Award Amount |
---|---|---|---|---|---|---|
083-16DW | Evidence Presentation System | 12/13/16 | Awarded | 12/14/16 | Nomad Technologies, Inc. | $20,505.32 |
082-16SR | Sweeping Services at Solid Waste Transfer Station | 12/13/16 | Bid Opening | |||
080-16SB | Demolition, 27809 Whitman Rd, Arlington | 12/16/16 | Bid Opening | |||
079-16SR | Field Loader Conveyor | 11/17/16 | No Response | |||
078-16DW | Lab Services, Water Analysis | 11/22/16 | Awarded | 12/1/16 | AmTest, Inc. | $77,815 |
076-16SR | Moderate Risk Waste Disposal | 12/13/16 | Bid Tab | |||
074-16SB | DataOn Storage Appliances & Backup Server | 12/1/16 | Awarded | 12/28/16 | Hypertec USA, Inc. | $135,569.69 |
073-16SR | Truck Accessories for Peterbilt 567 | 10/20/16 | Awarded | 10/31/16 | Western Peterbilt, Inc. | $41,083.05 |
072-16SB | Entry Realignment - Fairfield Park | 10/27/16 | Awarded | 12/19/16 | AGR Contracting, Inc. | $158,412 |
070-16SR | Solid Rubber Tires & Rims for Wheel Loaders | 10/6/16 | Awarded | 11/15/16 | GCR Tires & Service | $70,400 |
069-16DW | Seattle Hill Rd; 35th Ave SE - 132nd St SE | 12/8/16 | Intent to Award | TBD | Taylor's Excavators, Inc. | $8,004,174.50 |
067-16DW | Carpentry | 10/6/16 | Awarded | 10/17/16 | Talakai Construction, LLC | $ 7,200 |
066-16HC | Restroom Paper Products & Dispensers | 10/20/16 | Bid Tab | |||
065-16SB | Satellite Imagery | 9/6/16 | Awarded | 8/14/16 | Land Info Worldwide Mapping, LLC | $65,298.11 |
064-16HC | Tree Services | 10/11/16 | Awarded | 11/16/16 | Selective Tree Removal Asplundh Tree Expert Co. F.A. Bartlett Tree Experts |
$81,336.60 |
062-16SR | Ford Vehicles | 9/13/16 | Awarded | 10/25/16 | Bickford Motors, Inc. | $2,603,008.91 |
060-16SR | Dump Truck Bodies & Pony Trailers | 8/25/16 | Awarded | 8/31/16 | OSW Equipment & Repair | $871,675 |
059-16SR | Electrical Maintenance & Repair | 8/16/16 | Awarded | 8/22/16 | Sequoyah Electric & Milne Electric |
$28,550 $29,375 |
058-16SR | Airport Runway Sweeper | 8/23/16 | Awarded | 8/31/16 | Owens Equipment | $276,858 |
057-16SB | Sheet Pile Material | 7/21/16 | Awarded | 7/28/16 | Skyline Steel LLC | $67,800 |
056-16SR | Asphalt Distributor - Truck Mounted | 8/16/16 | Awarded | 8/18/16 | BearCat Mfg. | $111,165 |
055-16DW | Doors & Windows | 7/16/16 | Awarded | 7/27/16 | Pella Windows and Doors | $251,385.60 |
054-16SB | Pavement Repairs, Centennial Trail | 8/16/16 | Awarded | 10/6/16 | Danneko Construction | $91,476 |
053-16SB | Pavement Repairs & Slurry Seal | 7/26/16 | Awarded | 9/22/16 | Pave Northwest, Inc. | $67,783.72 |
052-16SR | Aquatic Herbicide Treatment | 6/30/16 | Awarded | 7/5/16 | Aqua Technex, LLC | $8,190 |
050-16SR | Maintenance Repair, Electrical | 7/21/16 | No Response | |||
049-16SR | Trail Restoration | 7/21/16 | Awarded | 7/26/16 | Washington Trails Assoc. | $62,280 |
048-16SR | Equipment Trailers | 7/19/16 | Awarded | 7/25/16 | Pape Machinery | $151,700 |
047-16SB | Hard Drives, Internal | 7/14/16 | Cancelled | |||
046-16HC | Streetlights - LED | 6/23/16 | Awarded | 7/12/16 | Consolidated Electrical Distributors | $144,997.00 |
045-16DW | Howard Creek Bridge No. 496 Replacement Project | 10/11/16 | Intent to Award | TBD | Pacific Pile & Marine | $1,347,166 |
043-16SB | Telephones, Polycom | 6/16/16 | Awarded | 7/13/16 | CDW-G | $697,394 (initial year) |
042-16DW | LED Retrofit Kits | 6/7/16 | No Award | |||
041-16DW | Fire System Inspection & Testing | 7/28/16 | No Award | Anticipated re-bid 1st Qtr '17 | ||
040-16SR | Print - Mail Assessor Documents | 6/21/16 | Awarded | 7/20/16 | AFTS | $25,349.43 |
038-16DW | Blue Bridge #538 Monte Cristo Rd Mitigation | 6/7/16 | Awarded | 6/15/16 | Accord Contractors | $251,240 |
037-16HC | Embroidery Services | 7/26/16 | Awarded | 8/23/16 | Gearheart Embroidery & Embroidery for the Soul |
Priced per piece |
034-16SB | Shoring/Cofferdam System, Rental |
6/2/16 | No Response | |||
033-16SB | Video Surveillance Equipment Upgrade | 5/19/16 | Awarded | 8/17/16 | RFI Communications & Security Systems | $76,785 |
031-16DW | Carnegie Remodel | 7/26/16 | No Award | No Award due to budget | ||
030-16SB | Bark & Wood Chip Mulch | 5/17/16 | Awarded | 5/31/16 | Lenz Ent.; Pacific Topsoils; Joe's Landscaping | $81,000 |
029-16SB | Microfilm Conversion Services | 6/14/16 | Awarded | 6/22/16 | Perfect Image, Inc. | $9,000 |
028-16DW | 2016 County Overlay & ADA Program |
5/11/16 | Awarded | 5/18/16 | Lakeside Industries, Inc. | $8,181,998.20 |
027-16DW | Whitehorse Trail Restoration & SR 520 Berm Incident Rmvl |
5/31/16 | Awarded | 6/8/16 | Taylor's Excavators, Inc. | $981,316.96 |
026-16SR | Plywood Barricades | 3/29/16 | Awarded | 3/31/16 | Alpine Products, Inc. | $13,602 |
025-16SB | Fertilizer, Custom Blend | 3/24/16 | Awarded | 4/1/16 | Wilbur Ellis Co. LLC | $10,682.61 |
024-16SB | MS Surface Pros & Accessories | 3/22/16 | Awarded | 4/13/16 | Microsoft | $70,570.04 |
023-16SR | Cedar Sign Posts | 3/24/16 | No Award | n/a | (will be rebid w/revised specs) | $0 |
022-16SB | Scanning System, FlexScan 400 or Equal | 3/22/16 | Cancelled | (will be rebid) | $0 | |
021-16HC | Inmate Clothing | 5/17/16 | Awarded | 7/8/16 | Uniforms Mfg., Inc. (Sched A) Charm Tex (Sched B) |
$19,025.64 $1,817.40 |
020-16SR | Print/Distribute Local Voters' Pamphlets | 3/24/16 | Awarded | 4/7/16 | Rotary Offset Press | $49,119.10 |
019-16SR | Wood Waste - Yard Debris | 3/15/16 | Awarded | 3/23/16 | Lenz Enterprises, Inc. | Sched B $35.50 per ton Sched C $28.50 per ton |
018-16SB | Playground Equipment | 3/8/16 | Awarded | 3/10/16 | Game Time c/o Sitelines | $30,570.90 |
016-16SR | High Density Polyethylene Pipe | 3/10/16 | Awarded | 3/14/16 | Pacific Corrugated Pipe | $56,434 |
015-16SB | Cationic Emulsified Asphalt | 3/10/16 | Awarded | 3/30/16 | McAsphalt; Husky Marketing | $1,150,000 combined |
014-16DW | Nearshore Beach Nourishment Projects | 3/22/16 | Awarded | 3/30/16 | Redside Construction LLC | $1,237,086.40 |
014-16SR | Publication of Legal Notices for Snohomish County | 3/15/16 | Awarded | 4/7/16 | The Daily Herald | $7.41 per |
013-16SB | Topsoil | 2/25/16 | Awarded | 2/26/16 | Pacific Topsoil, Lenz Ent., Riverside Topsoil | $30,000 |
012-16DW | Lake Ketchum, Annual Alum Treatment | 2/25/16 | Awarded | 3/3/16 | Aquatechnex, LLC | $41,464.50 |
011-16SR | Printing & Mailing, Jury Summons | 2/23/16 | Awarded | 3/1/16 | Infosend, Inc. | $11,016 |
010-16SB | Surface Pros & Accessories | 2/23/16 | No Award | n/a | Re-bid as 024-16SB | $0 |
009-16DW | 2016 Pedestrian Improvement Project; 3 Locations | 6/7/16 | Awarded | 6/15/16 | RRJ Company | $847,429.49 |
008-16SR | SW Compactors | 2/23/16 | Awarded | 4/20/16 | SSI Compaction Systems | $5,118,084.61 |
007-16SB | Heybrook Ridge Park, Phase 1; Trail Construction | 2/18/16 | Awarded | 3/11/16 | Welwest Construction, Inc. | $87,237 |
005-16HC | Tire Deflation Devices | 2/2/16 | Awarded | 2/22/16 | Stipstick, Ltd. | $13,058.70 |
004-16SB | Cartridges, StormFilter or Equal | 2/18/16 | Awarded | 2/24/16 | Contech Engineered Solutions | $30,300 |
003-16SB | Quarry & Rock Products | 2/9/16 | Awarded | 3/4/16 | 13 Various | $400,000 |
001-16DW | Swamp Creek Bridge No. 504 Replacement Project | 2/18/16 | Awarded | 3/2/16 | McClure & Sons, Inc. | $1,459,657.78 |
Bid No. | Title | Due Date | Status |
---|---|---|---|
095-15SB | PC, Monitors, Surface Pros & Accessories | January 14, 2016 | Award Info |
092-15SR | Envelopes, Printed | December 17, 2015 | Award Info |
091-15SB | AVST Upgrade, IVR Solution | December 3, 2015 | Award Info |
090-15SR | De-Icing Products | December 15, 2015 | Award Info |
089-15SB | Pro Shop & Deck Renovations, Kayak Point Golf Course | December 3, 2015 | Award Info |
088-15SR | Maintenance & Repair, Carpentry | November 19, 2015 | No Bids Rec'd |
087-15HC | Locks & Repair Parts | November 17, 2015 | Award Info |
085-15SR | Equipment Trailers | November 10, 2015 | Award Info |
084-15SR | Battery Replacement at 10 Tower Sites - SERS | November 10, 2015 | Bid Opening |
083-15SB | Pro Shop & Deck Renovations, Kayak Point Golf Course | November 3, 2015 | No Award |
082-15SR | Bridge Timbers, Treated | October 20, 2015 | Award Info |
080-15SR | Maintenance & Repair; Carpentry | October 20, 2015 | No Bids Rec'd |
079-15SB | Touch Recorders | November 10, 2015 | Award Info |
078-15SR | Laptops, Ruggedized | October 6, 2015 | Award Info |
077-15DW | Equipment, Water Quality Samplers | October 1, 2015 | Award Info |
075-15HC | Batteries; Sealed Lead Acid & Cell | October 8, 2015 | Award Info |
074-15HC | Air Filters, Facilities Management | November 3, 2015 | Award Info |
073-15SB | Internet & Transport | September 24, 2015 | Award Info |
072-15SR | Engine Parts, Cummins | September 17, 2015 | Award Info |
070-15HC | LYNC Services - E911 | September 10, 2015 | Award Info |
069-15SB | Mini-Computer Components | August 27, 2015 | Award Info |
068-15SR | Lab Services, Leachate Water & Soils Testing | September 3, 2015 | Award Info |
067-15DW | Pilchuck River Bridge No. 581 Replacement Project | November 17, 2015 | Award Info |
066-15DW | Nearshore Beach Nourishment Project | August 25, 2015 | No Bids Rec'd |
065-15SR | NCRTS Scale Replacement Project | August 11, 2015 | Award Info |
064-15DW | ADA Transition Upgrades | September 15, 2015 | Award Info |
063-15SR | Polycom Phones | August 11, 2015 | Award Info |
062-15SB | Mini Computers | July 28, 2015 | Bid Opening |
061-15SB | White Board, Interactive | July 28, 2015 | Bid Opening |
060-15SB | Hard Drives, Internal | July 28, 2015 | Award Info |
059-15SB | Culvert, Concrete Box w/Wing Walls | July 21, 2015 | Award Info |
058-15DW | Radios, VHF, Portable | July 21, 2015 | Award Info |
057-15HC | Vehicle Lift, Hydraulic Column | July 23, 2015 | Award Info |
056-15DW | Survey Equipment | July 14, 2015 | Award Info |
055-15SB | Web Archiving Services, SAAS | August 4, 2015 | Award Info |
053-15SB | Culvert, 3-Sided Pre-Cast Concrete | July 21, 2015 | Award Info |
052-15SB | Culvert, Reinforced Concrete Box | June 30, 2015 | No Award |
050-15SR | Trailer, Equipment, Low-Boy | July 2, 2015 | Award Info |
048-15HC | Repair & Service, Honda Motorcycles | July 30, 2015 | Award Info |
047-15SB | Roof Replacement, Beef Pavilion at Fairgrounds | July 7, 2015 | Award Info |
046-15DW | Slide Repair; Jackson Gulch & Miller Road | August 4, 2015 | Award Info |
045-15SB | Scanning Services, Microfilm | June 9, 2015 | Award Info |
044-15HC | Culvert, Reinforced Concrete Box | May 27, 2015 | Award Info |
042-15SR | NCRTS Scale Replacement Project | July 7, 2015 | No Award |
040-15DW | Slide Repair, Waldheim, Mountain Loops MP 20 | June 30, 2015 | Award Info |
039-15DW | Remediation of Hotspots 1 & 2; Snohomish County Airport/Paine Field | July 21, 2015 | Award Info |
038-15SR | Asphalt Pavement Maintenance & Repair | July 30, 2015 | Award Info |
037-15SB | ISP Link Balancer Failover Kit, Maint. & Support | May 19, 2015 | Award Info |
036-15DW | 2015 SWM Drainage Improvements | May 27, 2015 | Award Info |
035-15HC | Firearms & Rifle Lights | April 30, 2015 |
Award Info |
033-15SR | Lightbars | April 30, 2015 | Award Info |
032-15SR | Wetland ERR Enhancement & Detention; Central Ramp | June 23, 2015 | No Award |
031-15DW | Uninterruptible Power Supply | April 21, 2015 | Award Info |
030-15DW | 2015 County Overlay & ADA Program | April 28, 2015 | Award Info |
029-15DW | Shoulder Improvements to Broadway Avenue | June 2, 2015 | Award Info |
028-15DW | 2015 Pedestrian Beacon Projects at 7 Locations | May 5, 2015 | Award Info |
026-15SR | Electrical Improvements; Runway 16R-34L Taxiway Alpha | June 2, 2015 | Award Info |
024-15SB | Willis D. Tucker Community Park, Phase 3B | April 16, 2015 | Award Info |
023-15SB | Pool Repair, Gutter and Liner, McCollum | March 17, 2015 | Award Info |
022-15DW | Pipe, Metal Aluminized | March 16, 2015 | Award Info |
021-15SR | North Creek Boardwalk Repair, Phase 4 | March 24, 2015 | Award Info |
020-15SR | Disposal Sites, Excavated Materials | March 10, 2015 | Award Info |
019-15SR | Scales, Truck | March 12, 2015 | |
018-15DW | 2015 Pedestrian Projects @ 7 Locations | April 28, 2015 | Award Info |
016-15SB | Asphalt Materials, Picked Up | March 10, 2015 | Award Info |
015-15SR | Legal Notice Publication | March 17, 2015 | Award Info |
014-15SR | Future of Flight Parking Expansion and Paving Repairs | March 19, 2015 | No Award |
012-15SR | Geotextile Fabrics & Erosion Control Blankets | February 26, 2015 | Award Info |
011-15SB | Removal Services; Used Wood Shavings & Straw | February 10, 2015 | Award Info |
010-15SB | Wood Shavings, Baled & Bulk | February 10, 2015 | Award Info |
009-15DW | Lumber, Cedar | February 12, 2015 | Award Info |
008-15SR | 2015 Paine Field Roof Repairs - Bldg C-84 | March 26, 2015 | Award Info |
007-15DW | SnoCo Rural Roads Preservation Project | April 21, 2015 | Award Info |
006-15SB | Bioretention Soil | January 29, 2015 | Award Info |
004-15SR | Central Ramp - Basin SC-5 Outfall Pipe Project | March 19, 2015 | No Award |
003-15SR | Aluminum Signs | January 27, 2015 | Award Info |
002-15SR | Concrete Products, Delivered | January 27, 2015 | Award Info |
001-15DW | Smith Island Estuary Restoration Project, Phase 1 | July 14, 2015 | Award Info |
Bid Number |
Title | Due Date | Status |
---|---|---|---|
080-14SR | Van, Cargo, High Roof | 12/16/2014 | Award Info |
077-14SR | File Folders, District Court | 11/25/2014 | Award Info |
076-14SR | Compactor Replacement Parts | 12/11/2014 | Award Info |
075-14DW | Lumber | 11/25/2014 | Award Info |
071-14DW | Washer, Commercial, Laundry | 11/13/2014 | Award Info |
070-14DW | Steel, Structural | 11/06/2014 | Award Info |
069-14DW | Searchlight, High Intensity | 10/23/2014 | Award Info |
068-14SB | Irrigation Control System & Equipment | 10/25/2014 | Award Info |
067-14SB | Chassis, Coraid Storage, 2014 | 11/04/2014 | Award Info |
066-14SR | Resurfacing, MRW Concrete Floor | 10/23/2014 | Bid Opening |
065-14SB | Licenses, Symantec Government Express | 10/21/2014 | Award Info |
064-14SR | Rollers, Vibratory, Single Drum | 10/21/2014 | Award Info |
063-14SR | Gates, Slide & Gate Operators | 10/25/2014 | Award Info |
062-14SR | Natural Yard Care Publications | 08/26/2014 | Award Info |
061-14SB | Storage Space, Window 2012 | 09/30/2014 | Award Info |
060-14DW | Structural Steel | 07/22/2014 | No Award |
059-14SB | Paper for County Print Shop | 09/23/2014 | Award Info |
058-14DW | Recycling of Commodities | 08/14/2014 | Award Info |
057-14SR | Trailers, End-Dump, New | 09/02/2014 | Award Info |
056-14SB | Trailers, Pup, Tri-Axle, Rock Box | 10/02/2014 | Award Info |
055-14SR | Habitat Boulders | 07/08/2014 | Award Info |
054-14SR | Split Concrete Box Culvert w/Concrete Lid (316th) | 07/01/2014 | Award Info |
053-14SB | Precast Concrete Box Culvert w/Concrete Lid | 07/01/2014 | Award Info |
052-14SR | Compact Radius Excavator | 06/26/2014 | No Award |
051-14KJ | Sewer Repairs, 2014 Paine Field, CIPP | 08/21/2014 | Award Info |
050-14DW | SR530 Incident Debris Removal | 06/09/2014 | Award Info |
049-14KJ | 2014 Paine Field Roof Replacement, Bldg. C-84 | 07/01/2014 | No Award |
048-14 | Habitat Boulders | 06/10/2014 | No Award |
047-14 | Palo Alto Hardware, Licenses & Support | 05/27/2014 | Award Info |
046-14 | Forklift, Diesel Powered, New | 05/29/2014 | Award Info |
045-14 |
Office Supplies, Common Use |
07/29/2014 |
Award Info |
044-14 | Index Galena Rd MP 5.8 | 06/24/2014 | Award Info |
043-14 | Rollover Simulator | 06/05/2014 | No Bids |
042-14 | 2014 SWM Drainage Improvement Projects | 06/17/2014 | Award Info |
041-14 | Legato Software Maintenance & Support | 06/05/2014 | Award Info |
040-14 | LifeSize Hardware & Software Maint/Support | 05/20/2014 | Award Info |
039-14 | 2014 Signal & Pedestrian Improvements | 06/10/2014 | Award Info |
037-14 | Concrete Products Delivered | 05/15/2014 | Award Info |
036-14 | Truncated Dome Surface Tiles | 05/06/2014 | Award Info |
035-14 | 2014 Paine Field Roof Replacement | 06/12/2014 | Award Info |
034-14 | Canopy, Decorator, Display Booth Rentals, & Support Services | 05/13/2014 | Award Info |
033-14 | NetMotion Mobility XE Licenses, Maint/Support | 05/08/2014 | Award Info |
032-14 | Airport Snow Brooms | 05/01/2014 | Award Info |
030-14 | Logs & Rootwads | 04/10/2014 | Award Info |
029-14 | Microsoft Surface Pro 2 Tablets | 05/01/2014 | Award Info |
028-14 | Auxiliary Equipment for ARFF Vehicle | 04/17/2014 | Award Info |
027-13 | Buffered Alum Treatment, Lake Ketchum | 04/08/2014 | Award Info |
026-14 | Aircraft Rescue & Fire Fighting Vehicle | 04/17/2014 | Award Info |
024-14 | Spraying Services, Trees & Shrubs | 03/20/2014 | No Award |
023-14 | Springhetti Rd & Broadway Ave I Improv | 04/01/2014 | Award Info |
022-14 | Voter Notification Cards (VNC) | 03/11/2014 | Award Info |
021-14 | 2014 County Overlay Program | 04/08/2014 | Award Info |
020-14 | North Creek Boardwalk Repair, Phase 3 | 03/18/2014 | Award Info |
019-14 | Kofax Software Licenses & Upgrade | 02/20/2014 | Award Info |
018-14 | Malware Solutions Software License & Support | 02/27/2014 | Award Info |
017-14 | Herman Miller Task Chairs | 03/18/2014 | Award Info |
016-14 | Dry Cleaning Uniform & Non-Uniform | 06/26/2014 | Award Info |
015-14 | Kodak Scnr Hardware/Software Support & Maint. | 02/20/2014 | Award Info |
014-14 | Publication of Legal Notices for Sno. Co. | 03/13/2014 | Award Info |
013-14 | Wide Area Network Transport | 03/13/2014 | No Award |
012-14 | Canopies, Decorations, Booths | 02/27/2014 | No Award |
011-14 | 67th Ave NE & 132nd St NE Sight Distance Improvement | 02/18/2014 | Award Info |
010-14 | Painting, Police Vehicles | 02/04/2014 | Award Info |
009-14 | Quarry & Rock Products | 01/30/2014 | Award Info |
008-14 | Towing Services | 06/12/2014 | View Tabulation |
007-14 | Ergonomic Chairs, District Court | 05/13/2014 | Award Info |
006-14 | Wenberg Park ADA Access | 02/11/2014 | Award Info |
004-14 | Precast Concrete Modular Blocks | 01/14/2014 | Award Info |
003-14 | Ribbons and Rosettes | 01/28/2014 | Award Info |
002-14 | Maint. & Repair, Standby Generators | 03/25/2014 | No Award |
001-14 | Roll-Off Refuse Containers | 02/06/2014 | Award Info |
Bid Number |
Title | Due Date | Status |
---|---|---|---|
090-13 | SWARTS Scale House | 12/11/2013 | Award Info |
089-13 | Institutional/Inmate Supplies | 11/26/2013 | Award Info |
087-13 | Janitorial & Maintenance Supplies, Chemical | 01/30/2014 | Award Info |
086-13 | Precast Concrete Modular Blocks (Lock Blocks) | 11/21/2013 | Not Awarded |
085-13 | Future of Flight Workshop Addition | 12/03/2013 | Award Info |
084-13 | CMA De-Icer | 12/11/2013 | Award Info |
082-13 | Armored Car Service | 12/11/2013 | Award Info |
081-13 | ATM Machines, Evergreen Fairgrounds | 01/02/2014 | Award Info |
080-13 | CrossMatch Maintenance | 10/15/2013 | Not Awarded |
079-13 | Diesel Generator Set | 10/15/2013 | Not Awarded |
078-13 | HotMix Asphalt Patch Truck Bodies, '13 | 09/24/2013 | N/A |
077-13 | North Road, SR 524 - 164th St SW | 02/11/2014 | Award Info |
076-13 | Scrap Metal Recycling | 09/12/2013 | Award Info |
075-13 | NOMS - Noise & Operations Monitoring System | 09/17/2013 | Award Info |
074-13 | Glass Recycling | 09/05/2013 | Not Awarded |
073-13 | Mechanic Service Truck, New/Used | 08/27/2013 | Award Info |
072-13 | Structural Fire Engine, 750 Gallon, Class A | 09/05/2013 | Award Info |
070-13 | Tree Trimming and Tree & Stump Removal | 11/07/2013 | Award Info |
069-13 | Treasurer's Tax Envelopes | 08/20/2013 | Award Info |
068-13 | Office Supplies, Term Contract | 08/20/2013 | Not Awarded |
067-13 | 2013 Airport Roof Replacement | 08/06/2013 | Award Info |
066-13 | Wall Street Building Re-Roof | 08/13/2013 | Award Info |
065-13 | Airport Snow Brooms (New) | 08/01/2013 | Award Info |
064-13 | Enterprise Cloud Storage | 08/29/2013 | Not Awarded |
063-13 | Used Oil Collection Services | 08/01/2013 | Award Info |
061-13 | Tax Statement Mailing | 07/02/2013 | Award Info |
060-13 | Concrete Box Culvert w/Sump & Wing Walls | 06/20/2013 | Award info |
059-13 | Concrete Box Culverts | 06/20/2013 | Award Info |
058-13 | Aquatic Herbicide Treatment | 06/20/2013 | Award Info |
057-13 | File Folders for Clerks | 06/25/2013 | Award Info |
056-13 | Private Security Services for Fair | 06/25/2013 | Award Info |
055-13 | Bluecoat Proxy Server | 06/11/2013 | Award Info |
054-13 | Paine Field Roadway Improvement - 2013 | 06/25/2013 | Award Info |
052-13 | Polycom Phones, HD VVX 500 Series | 06/06/2013 | Award Info |
050-13 | Central Ramp PHase 1 Drainage Improvement | 06/25/2013 | Award Info |
049-13 | ARFF Auxiliary Equipment | 06/25/2013 | Award Info |
048-13 | Aircraft Rescue & Firefighting Vehicle (ARFF) | 06/18/2013 | Award Info |
047-13 | Shot Blaster | 05/30/2013 | Not Awarded |
046-13 | Side Cast Brooms (3) | 05/21/2013 | Award Info |
045-13 | Asphalt Recycling Machine | 05/21/2013 | Award Info |
044-13 | North Creek Boardwalk Repair | 06/04/2013 | Award Info |
043-13 | Solid Waste Loader Bucket | 06/27/2013 | Award Info |
042-13 | Precast Concrete Box Culvert & Lid, U Shaped | 05/21/2013 | Award Info |
041-13 | Envelopes, Sleeves - Mail Ballot | 06/06/2013 | Award Info |
040-13 | Wall St Deten Fac Security, Screen Rpr, Paint | 06/04/2013 | Award Info |
039-13 | Wall St Detention Fac. (clean,seal,concrete repair) | 06/04/2013 | Award Info |
038-13 | Reversible Plate Compactors | 05/21/2013 | Award Info |
037-13 | 2013-2 SWM Drainage Imprv/Culvert Replc Proj | 06/11/2013 | Award Info |
036-13 | County Overlay Program, 2013 | 06/12/2013 | Award Info |
035-13 | Chiller Replacement, South Dist. Court | 05/21/2013 | Award Info |
034-13 | Blue Bridge No. 538 Retrofit - West Side | 05/02/2013 | Award Info |
033-13 | Mail Ballot Services | 04/30/2013 | Award Info |
032-13 | Medium Duty Cab & Chassis w/Box Van, 2013 | 05/07/2013 | Award Info |
031-13 | 164th St SE/SW Preservation | 07/30/2013 | Award Info |
030-13 | Jeep Wrangler Rubicon | 04/23/2013 | Award Info |
029-13 | Bark & Wood Chip Mulch | 04/30/2013 | Award Info |
027-13 | Concrete Box Culvert w/Concrete Lid | 04/16/2013 | Award Info |
026-13 | Barricades, Plywood Types I & II | 04/09/2013 | Award Info |
025-13 | Fabric Storage Buildings (3) | 05/21/2013 | Award Info |
024-13 | Security Gate & Operator | 04/09/2013 | Award Info |
023-13 | Aluminum Pipe Culvert | 03/26/2013 | Award Info |
022-13 | Bluecoat Proxy Server (see 055-13) | 05/07/2013 | Not Awarded |
021-13 | C-71 Phase 3 Upgrade | 06/04/2013 | Award Info |
020-13 | Getchell Bridge Precast Concrete Panels | 03/19/2013 | Award Info |
019-13 | Coraid Storage Solution | 03/19/2013 | Award Info |
016-13 | Wood & Yard Debris Disposal | 03/26/2013 | Award Info |
014-13 | Miner's Corner County Park | 02/20/2013 | Award Info |
013-13 | Publication of Snohomish County Legal Notices | 02/26/2013 | Award Info |
012-13 | Breathing Air Compressor Station, New | 02/12/2013 | Award Info |
010-13 | Cationic Emulsified Asphalt | 02/26/2013 | Award Info |
009-13 | Dump Trucks w/Snow Plows, Used | 01/22/2013 | Award Info |
007-13 | Printing & Mailing of Notice of Value Changes | 02/19/2013 | Award Info |
006-13 | Catch Basin Frames, Grates & Lids | 02/05/2013 | Award Info |
005-13 | Rental & Pumping Services, Portable Toilets | 04/02/2013 | Award Info |
004-13 | Quarry & Rock Products | 01/22/2013 | Award Info |
003-13 | 2013 SWM Drainage Improvement Projects | 04/16/2013 | Award Info |
002-13 | Signal Modifications at Five (5) Locations | 07/02/2013 | Award Info |
001-13 | 52nd Ave W (Lynnwood City Limits - 148th St SW) | 05/07/2013 | Award Info |
Submittal Status Key
Submittal Status
|
Description | Submittal Status | Description |
In Evaluation | Evaluation of all submittals (link to list of proposers) | No Response | No submittals received for request |
Contract Negotiation | Between Snohomish County and intended awardee | Cancelled | Request cancelled before due date |
Intent to Award | Awaiting approval of recommended proposer (link remains to list of responders) |
No Award | No award after opening |
Awarded | Contract awarded to the highest ranked proposer |
Submittal Postings
Only the vendor names of the submittals received will be available on this page for proposals and qualification submittals. Click on the "In Evaluation" link to get a list of responders.
Only the vendor names of the submittals received will be available on this page for proposals and qualification submittals. Click on the "In Evaluation" link to get a list of responders.
Solicitation
No. |
Title | Due Date |
Status | Date Awarded |
Awardee |
---|---|---|---|---|---|
RFP-28-16HC | Consultant Services - Implementation of Trauma-Informed Practices in Schools | 10/27/16 | In Evaluation | ||
RFP-26-16SB | Sustainable Forestry Evaluation & Analysis | 11/2/16 | In Evaluation | ||
RFP-25-16SB | Enterprise Content Management Solution | 11/22/16 | In Evaluation | ||
RFP-23-16DW | Real Estate Brokerage & Marketing Services | 7/22/16 | In Evaluation | ||
RFP-21-16SB | Property Assessment & Taxation Application Software | 10/27/16 | In Evaluation | ||
RFP-20-16DW | Historic Property Inventory Update | 7/27/16 | Intent to Award | TBD | Summit Solutions Group LLC |
RFP-19-16SR | Coordination Services for Non-Profit Hot Meal Programs | 7/25/16 | Intent to Award | TBD | Blue Marble Environmental LLC |
RFP-18-16DW | Attorney Services | 8/18/16 | In Evaluation | ||
RFQ-17-16DW | Substance Abuse Disorder Evaluation & Treatment (Adult & Juvenile) | 11/10/16 | In Evaluation | ||
RFP-17-16SB | Public Private Partnerships | 7/6/16 | In Evaluation | ||
RFP-16-16HC | Barber Services, Inmates | 7/13/16 | Awarded | 9/21/16 | Steve's Barber Shop |
