- Home
- Your Government
- Finance & Records
- Finance
- Purchasing
- 2013-2018 Bids-RFXs Awards
Bid Tabulations
Displayed below are all Formal Bids, RFPs, and RFQs received by the county and are in the evaluation process. Once this process completes, the solicitation may result in one or more awards. The county will post preliminary bid tabulations for each bid, and a list of submitters for RFPs, and RFQs received on this page when available.
Preliminary Bid Tabulations
Preliminary bid tabulations will be posted as opened and read during the bid opening. The county makes no guarantee of the accuracy of any information contained in the preliminary bid tabulation. To download the bid tabulation, click on the "Bid Opening" or "Bid Tabulation" link shown in the "Status" column. Once award information is available it will be posted here as well.
Preliminary Bid Tabulations
Preliminary bid tabulations will be posted as opened and read during the bid opening. The county makes no guarantee of the accuracy of any information contained in the preliminary bid tabulation. To download the bid tabulation, click on the "Bid Opening" or "Bid Tabulation" link shown in the "Status" column. Once award information is available it will be posted here as well.
Solicitation
No. |
Title | Due Date |
Status | Date Awarded |
Awardee | Award Amount |
---|---|---|---|---|---|---|
018-16SB | Playground Equipment | 3/8/16 | Awarded | 3/10/16 | Game Time c/o Sitelines | $30,570.90 |
016-16SR | High Density Polyethylene Pipe | 3/10/16 | Awarded | 3/14/16 | Pacific Corrugated Pipe | $56,434 |
015-16SB | Cationic Emulsified Asphalt | 3/10/16 | Bid Tab | |||
013-16SB | Topsoil | 2/25/16 | Awarded | 2/26/16 | Pacific Topsoil, Lenz Ent., Riverside Topsoil | $30,000 |
012-16DW | Lake Ketchum, Annual Alum Treatment | 2/25/16 | Awarded | 3/3/16 | Aquatechnex, LLC | $41,464.50 |
011-16SR | Printing & Mailing, Jury Summons | 2/23/16 | Awarded | 3/1/16 | Infosend, Inc. | $11,016 |
010-16SB | Surface Pros & Accessories | 2/23/16 | No Award | N/A | Re-bid as 024-16SB | $0 |
007-16SB | Heybrook Ridge Park, Phase 1; Trail Construction | 2/18/16 | Awarded | 3/11/16 | Welwest Construction, Inc. | $87,237 |
005-16HC | Tire Deflation Devices | 2/2/16 | Bid Opening | |||
004-16SB | Cartridges, StormFilter or Equal | 2/18/16 | Awarded | 2/24/16 | Contech Engineered Solutions | $30,300 |
003-16SB | Quarry & Rock Products | 2/9/16 | Awarded | 3/4/16 | 13 Various | $400,000 |
001-16DW | Swamp Creek Bridge No. 504 Replacement Project | 2/18/16 | Awarded | 3/2/16 | McClure & Sons, Inc. | $1,459,657.78 |
Bid No. | Title | Due Date | Status |
---|---|---|---|
095-15SB | PC, Monitors, Surface Pros & Accessories | January 14, 2016 | Award Info |
092-15SR | Envelopes, Printed | December 17, 2015 | Bid Opening |
091-15SB | AVST Upgrade, IVR Solution | December 3, 2015 | Award Info |
090-15SR | De-Icing Products | December 15, 2015 | Award Info |
089-15SB | Pro Shop & Deck Renovations, Kayak Point Golf Course | December 3, 2015 | Award Info |
088-15SR | Maintenance & Repair, Carpentry | November 19, 2015 | No Bids Rec'd |
087-15HC | Locks & Repair Parts | November 17, 2015 | Award Info |
085-15SR | Equipment Trailers | November 10, 2015 | Award Info |
084-15SR | Battery Replacement at 10 Tower Sites - SERS | November 10, 2015 | Bid Opening |
083-15SB | Pro Shop & Deck Renovations, Kayak Point Golf Course | November 3, 2015 | Bid Opening |
082-15SR | Bridge Timbers, Treated | October 20, 2015 | Award Info |
080-15SR | Maintenance & Repair; Carpentry | October 20, 2015 | No Bids Rec'd |
079-15SB | Touch Recorders | November 10, 2015 | Award Info |
078-15SR | Laptops, Ruggedized | October 6, 2015 | Award Info |
077-15DW | Equipment, Water Quality Samplers | October 1, 2015 | Award Info |
075-15HC | Batteries; Sealed Lead Acid & Cell | October 8, 2015 | Award Info |
074-15HC | Air Filters, Facilities Management | November 3, 2015 | Award Info |
073-15SB | Internet & Transport | September 24, 2015 | Award Info |
072-15SR | Engine Parts, Cummins | September 17, 2015 | Award Info |
070-15HC | LYNC Services - E911 | September 10, 2015 | Award Info |
069-15SB | Mini-Computer Components | August 27, 2015 | Award Info |
068-15SR | Lab Services, Leachate Water & Soils Testing | September 3, 2015 | Award Info |
067-15DW | Pilchuck River Bridge No. 581 Replacement Project | November 17, 2015 | Award Info |
066-15DW | Nearshore Beach Nourishment Project | August 25, 2015 | No Bids Rec'd |
065-15SR | NCRTS Scale Replacement Project | August 11, 2015 | Award Info |
064-15DW | ADA Transition Upgrades | September 15, 2015 | Award Info |
063-15SR | Polycom Phones | August 11, 2015 | Award Info |
062-15SB | Mini Computers | July 28, 2015 | Bid Opening |
061-15SB | White Board, Interactive | July 28, 2015 | Bid Opening |
060-15SB | Hard Drives, Internal | July 28, 2015 | Award Info |
059-15SB | Culvert, Concrete Box w/Wing Walls | July 21, 2015 | Award Info |
058-15DW | Radios, VHF, Portable | July 21, 2015 | Award Info |
057-15HC | Vehicle Lift, Hydraulic Column | July 23, 2015 | Award Info |
056-15DW | Survey Equipment | July 14, 2015 | Award Info |
055-15SB | Web Archiving Services, SAAS | August 4, 2015 | Award Info |
053-15SB | Culvert, 3-Sided Pre-Cast Concrete | July 21, 2015 | Award Info |
052-15SB | Culvert, Reinforced Concrete Box | June 30, 2015 | No Award |
050-15SR | Trailer, Equipment, Low-Boy | July 2, 2015 | Award Info |
048-15HC | Repair & Service, Honda Motorcycles | July 30, 2015 | Award Info |
047-15SB | Roof Replacement, Beef Pavilion at Fairgrounds | July 7, 2015 | Bid Tabulation |
046-15DW | Slide Repair; Jackson Gulch & Miller Road | August 4, 2015 | Award Info |
045-15SB | Scanning Services, Microfilm | June 9, 2015 | Award Info |
044-15HC | Culvert, Reinforced Concrete Box | May 27, 2015 | Award Info |
042-15SR | NCRTS Scale Replacement Project | July 7, 2015 | No Award |
040-15DW | Slide Repair, Waldheim, Mountain Loops MP 20 | June 30, 2015 | Award Info |
039-15DW | Remediation of Hotspots 1 & 2; Snohomish County Airport/Paine Field | July 21, 2015 | Award Info |
038-15SR | Asphalt Pavement Maintenance & Repair | July 30, 2015 | Award Info |
037-15SB | ISP Link Balancer Failover Kit, Maint. & Support | May 19, 2015 | Award Info |
036-15DW | 2015 SWM Drainage Improvements | May 27, 2015 | Award Info |
035-15HC | Firearms & Rifle Lights | April 30, 2015 |
Award Info |
033-15SR | Lightbars | April 30, 2015 | Award Info |
032-15SR | Wetland ERR Enhancement & Detention; Central Ramp | June 23, 2015 | No Award |
031-15DW | Uninterruptible Power Supply | April 21, 2015 | Award Info |
030-15DW | 2015 County Overlay & ADA Program | April 28, 2015 | Award Info |
029-15DW | Shoulder Improvements to Broadway Avenue | June 2, 2015 | Award Info |
028-15DW | 2015 Pedestrian Beacon Projects at 7 Locations | May 5, 2015 | Award Info |
026-15SR | Electrical Improvements; Runway 16R-34L Taxiway Alpha | June 2, 2015 | Award Info |
024-15SB | Willis D. Tucker Community Park, Phase 3B | April 16, 2015 | Award Info |
023-15SB | Pool Repair, Gutter and Liner, McCollum | March 17, 2015 | Award Info |
022-15DW | Pipe, Metal Aluminized | March 16, 2015 | Award Info |
021-15SR | North Creek Boardwalk Repair, Phase 4 | March 24, 2015 | Award Info |
020-15SR | Disposal Sites, Excavated Materials | March 10, 2015 | Award Info |
019-15SR | Scales, Truck | March 12, 2015 | |
018-15DW | 2015 Pedestrian Projects @ 7 Locations | April 28, 2015 | Award Info |
016-15SB | Asphalt Materials, Picked Up | March 10, 2015 | Award Info |
015-15SR | Legal Notice Publication | March 17, 2015 | Award Info |
014-15SR | Future of Flight Parking Expansion and Paving Repairs | March 19, 2015 | No Award |
012-15SR | Geotextile Fabrics & Erosion Control Blankets | February 26, 2015 | Award Info |
011-15SB | Removal Services; Used Wood Shavings & Straw | February 10, 2015 | Award Info |
010-15SB | Wood Shavings, Baled & Bulk | February 10, 2015 | Award Info |
009-15DW | Lumber, Cedar | February 12, 2015 | Award Info |
008-15SR | 2015 Paine Field Roof Repairs - Bldg C-84 | March 26, 2015 | Award Info |
007-15DW | SnoCo Rural Roads Preservation Project | April 21, 2015 | Award Info |
006-15SB | Bioretention Soil | January 29, 2015 | Award Info |
004-15SR | Central Ramp - Basin SC-5 Outfall Pipe Project | March 19, 2015 | No Award |
003-15SR | Aluminum Signs | January 27, 2015 | Award Info |
002-15SR | Concrete Products, Delivered | January 27, 2015 | Award Info |
001-15DW | Smith Island Estuary Restoration Project, Phase 1 | July 14, 2015 | Award Info |
Bid Number |
Title | Due Date | Status |
---|---|---|---|
080-14SR | Van, Cargo, High Roof | 12/16/2014 | Award Info |
077-14SR | File Folders, District Court | 11/25/2014 | Award Info |
076-14SR | Compactor Replacement Parts | 12/11/2014 | Award Info |
075-14DW | Lumber | 11/25/2014 | Award Info |
071-14DW | Washer, Commercial, Laundry | 11/13/2014 | Award Info |
070-14DW | Steel, Structural | 11/06/2014 | Award Info |
069-14DW | Searchlight, High Intensity | 10/23/2014 | Award Info |
068-14SB | Irrigation Control System & Equipment | 10/25/2014 | Award Info |
067-14SB | Chassis, Coraid Storage, 2014 | 11/04/2014 | Award Info |
066-14SR | Resurfacing, MRW Concrete Floor | 10/23/2014 | Bid Opening |
065-14SB | Licenses, Symantec Government Express | 10/21/2014 | Award Info |
064-14SR | Rollers, Vibratory, Single Drum | 10/21/2014 | Award Info |
063-14SR | Gates, Slide & Gate Operators | 10/25/2014 | Award Info |
062-14SR | Natural Yard Care Publications | 08/26/2014 | Award Info |
061-14SB | Storage Space, Window 2012 | 09/30/2014 | Award Info |
060-14DW | Structural Steel | 07/22/2014 | No Award |
059-14SB | Paper for County Print Shop | 09/23/2014 | Award Info |
058-14DW | Recycling of Commodities | 08/14/2014 | Award Info |
057-14SR | Trailers, End-Dump, New | 09/02/2014 | Award Info |
056-14SB | Trailers, Pup, Tri-Axle, Rock Box | 10/02/2014 | Award Info |
055-14SR | Habitat Boulders | 07/08/2014 | Award Info |
054-14SR | Split Concrete Box Culvert w/Concrete Lid (316th) | 07/01/2014 | Award Info |
053-14SB | Precast Concrete Box Culvert w/Concrete Lid | 07/01/2014 | Award Info |
052-14SR | Compact Radius Excavator | 06/26/2014 | No Award |
051-14KJ | Sewer Repairs, 2014 Paine Field, CIPP | 08/21/2014 | Award Info |
050-14DW | SR530 Incident Debris Removal | 06/09/2014 | Award Info |
049-14KJ | 2014 Paine Field Roof Replacement, Bldg. C-84 | 07/01/2014 | No Award |
048-14 | Habitat Boulders | 06/10/2014 | No Award |
047-14 | Palo Alto Hardware, Licenses & Support | 05/27/2014 | Award Info |
046-14 | Forklift, Diesel Powered, New | 05/29/2014 | Award Info |
045-14 |
Office Supplies, Common Use |
07/29/2014 |
Award Info |
044-14 | Index Galena Rd MP 5.8 | 06/24/2014 | Award Info |
043-14 | Rollover Simulator | 06/05/2014 | No Bids |
042-14 | 2014 SWM Drainage Improvement Projects | 06/17/2014 | Award Info |
041-14 | Legato Software Maintenance & Support | 06/05/2014 | Award Info |
040-14 | LifeSize Hardware & Software Maint/Support | 05/20/2014 | Award Info |
039-14 | 2014 Signal & Pedestrian Improvements | 06/10/2014 | Award Info |
037-14 | Concrete Products Delivered | 05/15/2014 | Award Info |
036-14 | Truncated Dome Surface Tiles | 05/06/2014 | Award Info |
035-14 | 2014 Paine Field Roof Replacement | 06/12/2014 | Award Info |
034-14 | Canopy, Decorator, Display Booth Rentals, & Support Services | 05/13/2014 | Award Info |
033-14 | NetMotion Mobility XE Licenses, Maint/Support | 05/08/2014 | Award Info |
032-14 | Airport Snow Brooms | 05/01/2014 | Award Info |
030-14 | Logs & Rootwads | 04/10/2014 | Award Info |
029-14 | Microsoft Surface Pro 2 Tablets | 05/01/2014 | Award Info |
028-14 | Auxiliary Equipment for ARFF Vehicle | 04/17/2014 | Award Info |
027-13 | Buffered Alum Treatment, Lake Ketchum | 04/08/2014 | Award Info |
026-14 | Aircraft Rescue & Fire Fighting Vehicle | 04/17/2014 | Award Info |
024-14 | Spraying Services, Trees & Shrubs | 03/20/2014 | No Award |
023-14 | Springhetti Rd & Broadway Ave I Improv | 04/01/2014 | Award Info |
022-14 | Voter Notification Cards (VNC) | 03/11/2014 | Award Info |
021-14 | 2014 County Overlay Program | 04/08/2014 | Award Info |
020-14 | North Creek Boardwalk Repair, Phase 3 | 03/18/2014 | Award Info |
019-14 | Kofax Software Licenses & Upgrade | 02/20/2014 | Award Info |
018-14 | Malware Solutions Software License & Support | 02/27/2014 | Award Info |
017-14 | Herman Miller Task Chairs | 03/18/2014 | Award Info |
016-14 | Dry Cleaning Uniform & Non-Uniform | 06/26/2014 | Award Info |
015-14 | Kodak Scnr Hardware/Software Support & Maint. | 02/20/2014 | Award Info |
014-14 | Publication of Legal Notices for Sno. Co. | 03/13/2014 | Award Info |
013-14 | Wide Area Network Transport | 03/13/2014 | No Award |
012-14 | Canopies, Decorations, Booths | 02/27/2014 | No Award |
011-14 | 67th Ave NE & 132nd St NE Sight Distance Improvement | 02/18/2014 | Award Info |
010-14 | Painting, Police Vehicles | 02/04/2014 | Award Info |
009-14 | Quarry & Rock Products | 01/30/2014 | Award Info |
008-14 | Towing Services | 06/12/2014 | View Tabulation |
007-14 | Ergonomic Chairs, District Court | 05/13/2014 | Award Info |
006-14 | Wenberg Park ADA Access | 02/11/2014 | Award Info |
004-14 | Precast Concrete Modular Blocks | 01/14/2014 | Award Info |
003-14 | Ribbons and Rosettes | 01/28/2014 | Award Info |
002-14 | Maint. & Repair, Standby Generators | 03/25/2014 | No Award |
001-14 | Roll-Off Refuse Containers | 02/06/2014 | Award Info |
Bid Number |
Title | Due Date | Status |
---|---|---|---|
090-13 | SWARTS Scale House | 12/11/2013 | Award Info |
089-13 | Institutional/Inmate Supplies | 11/26/2013 | Award Info |
087-13 | Janitorial & Maintenance Supplies, Chemical | 01/30/2014 | Award Info |
086-13 | Precast Concrete Modular Blocks (Lock Blocks) | 11/21/2013 | Not Awarded |
085-13 | Future of Flight Workshop Addition | 12/03/2013 | Award Info |
084-13 | CMA De-Icer | 12/11/2013 | Award Info |
082-13 | Armored Car Service | 12/11/2013 | Award Info |
081-13 | ATM Machines, Evergreen Fairgrounds | 01/02/2014 | Award Info |
080-13 | CrossMatch Maintenance | 10/15/2013 | Not Awarded |
079-13 | Diesel Generator Set | 10/15/2013 | Not Awarded |
078-13 | HotMix Asphalt Patch Truck Bodies, '13 | 09/24/2013 | N/A |
077-13 | North Road, SR 524 - 164th St SW | 02/11/2014 | Award Info |
076-13 | Scrap Metal Recycling | 09/12/2013 | Award Info |
075-13 | NOMS - Noise & Operations Monitoring System | 09/17/2013 | Award Info |
074-13 | Glass Recycling | 09/05/2013 | Not Awarded |
073-13 | Mechanic Service Truck, New/Used | 08/27/2013 | Award Info |
072-13 | Structural Fire Engine, 750 Gallon, Class A | 09/05/2013 | Award Info |
070-13 | Tree Trimming and Tree & Stump Removal | 11/07/2013 | Award Info |
069-13 | Treasurer's Tax Envelopes | 08/20/2013 | Award Info |
068-13 | Office Supplies, Term Contract | 08/20/2013 | Not Awarded |
067-13 | 2013 Airport Roof Replacement | 08/06/2013 | Award Info |
066-13 | Wall Street Building Re-Roof | 08/13/2013 | Award Info |
065-13 | Airport Snow Brooms (New) | 08/01/2013 | Award Info |
064-13 | Enterprise Cloud Storage | 08/29/2013 | Not Awarded |
063-13 | Used Oil Collection Services | 08/01/2013 | Award Info |
061-13 | Tax Statement Mailing | 07/02/2013 | Award Info |
060-13 | Concrete Box Culvert w/Sump & Wing Walls | 06/20/2013 | Award info |
059-13 | Concrete Box Culverts | 06/20/2013 | Award Info |
058-13 | Aquatic Herbicide Treatment | 06/20/2013 | Award Info |
057-13 | File Folders for Clerks | 06/25/2013 | Award Info |
056-13 | Private Security Services for Fair | 06/25/2013 | Award Info |
055-13 | Bluecoat Proxy Server | 06/11/2013 | Award Info |
054-13 | Paine Field Roadway Improvement - 2013 | 06/25/2013 | Award Info |
052-13 | Polycom Phones, HD VVX 500 Series | 06/06/2013 | Award Info |
050-13 | Central Ramp PHase 1 Drainage Improvement | 06/25/2013 | Award Info |
049-13 | ARFF Auxiliary Equipment | 06/25/2013 | Award Info |
048-13 | Aircraft Rescue & Firefighting Vehicle (ARFF) | 06/18/2013 | Award Info |
047-13 | Shot Blaster | 05/30/2013 | Not Awarded |
046-13 | Side Cast Brooms (3) | 05/21/2013 | Award Info |
045-13 | Asphalt Recycling Machine | 05/21/2013 | Award Info |
044-13 | North Creek Boardwalk Repair | 06/04/2013 | Award Info |
043-13 | Solid Waste Loader Bucket | 06/27/2013 | Award Info |
042-13 | Precast Concrete Box Culvert & Lid, U Shaped | 05/21/2013 | Award Info |
041-13 | Envelopes, Sleeves - Mail Ballot | 06/06/2013 | Award Info |
040-13 | Wall St Deten Fac Security, Screen Rpr, Paint | 06/04/2013 | Award Info |
039-13 | Wall St Detention Fac. (clean,seal,concrete repair) | 06/04/2013 | Award Info |
038-13 | Reversible Plate Compactors | 05/21/2013 | Award Info |
037-13 | 2013-2 SWM Drainage Imprv/Culvert Replc Proj | 06/11/2013 | Award Info |
036-13 | County Overlay Program, 2013 | 06/12/2013 | Award Info |
035-13 | Chiller Replacement, South Dist. Court | 05/21/2013 | Award Info |
034-13 | Blue Bridge No. 538 Retrofit - West Side | 05/02/2013 | Award Info |
033-13 | Mail Ballot Services | 04/30/2013 | Award Info |
032-13 | Medium Duty Cab & Chassis w/Box Van, 2013 | 05/07/2013 | Award Info |
031-13 | 164th St SE/SW Preservation | 07/30/2013 | Award Info |
030-13 | Jeep Wrangler Rubicon | 04/23/2013 | Award Info |
029-13 | Bark & Wood Chip Mulch | 04/30/2013 | Award Info |
027-13 | Concrete Box Culvert w/Concrete Lid | 04/16/2013 | Award Info |
026-13 | Barricades, Plywood Types I & II | 04/09/2013 | Award Info |
025-13 | Fabric Storage Buildings (3) | 05/21/2013 | Award Info |
024-13 | Security Gate & Operator | 04/09/2013 | Award Info |
023-13 | Aluminum Pipe Culvert | 03/26/2013 | Award Info |
022-13 | Bluecoat Proxy Server (see 055-13) | 05/07/2013 | Not Awarded |
021-13 | C-71 Phase 3 Upgrade | 06/04/2013 | Award Info |
020-13 | Getchell Bridge Precast Concrete Panels | 03/19/2013 | Award Info |
019-13 | Coraid Storage Solution | 03/19/2013 | Award Info |
016-13 | Wood & Yard Debris Disposal | 03/26/2013 | Award Info |
014-13 | Miner's Corner County Park | 02/20/2013 | Award Info |
013-13 | Publication of Snohomish County Legal Notices | 02/26/2013 | Award Info |
012-13 | Breathing Air Compressor Station, New | 02/12/2013 | Award Info |
010-13 | Cationic Emulsified Asphalt | 02/26/2013 | Award Info |
009-13 | Dump Trucks w/Snow Plows, Used | 01/22/2013 | Award Info |
007-13 | Printing & Mailing of Notice of Value Changes | 02/19/2013 | Award Info |
006-13 | Catch Basin Frames, Grates & Lids | 02/05/2013 | Award Info |
005-13 | Rental & Pumping Services, Portable Toilets | 04/02/2013 | Award Info |
004-13 | Quarry & Rock Products | 01/22/2013 | Award Info |
003-13 | 2013 SWM Drainage Improvement Projects | 04/16/2013 | Award Info |
002-13 | Signal Modifications at Five (5) Locations | 07/02/2013 | Award Info |
001-13 | 52nd Ave W (Lynnwood City Limits - 148th St SW) | 05/07/2013 | Award Info |
Submittal Postings
Only the vendor names of the submittals received will be available on this page for proposals and qualification submittals.
Only the vendor names of the submittals received will be available on this page for proposals and qualification submittals.
Solicitation
No. |
Title | Due Date |
Status | Date Awarded |
Awardee | Award Amount |
---|---|---|---|---|---|---|
RFQ-03-16SB | Design, Lake Stickney, Phase 1 | 3/2/2016 | In Evaluation | |||
RFQ-02-16SB | Design, Flowing Lake Campground Expansion | 2/19/2016 | In Evaluation | |||
RFP-01-16DW | Human Resources Services, SERS | 1/29/2016 | In Evaluation |
Solicitation No. | Title | Due Date | Status |
---|---|---|---|
RFP-32-15DW | Consultant, Site Selection for New County Courthouse | August 31, 2015 | No Award |
RFP-31-15HC | Training - First Aid, CPR & Health Care Institute | September 11, 2015 | In Evaluation |
RFP-30-15DW | HVAC Maintenance & Repair, Cathcart Gun Range | September 11, 2015 | Award Info |
RFP-28-15SB | Bid Management System | August 13, 2015 | Award Info |
RFP-27-15SB | Bond Counsel Services | August 28, 2015 | In Evaluation |
RFP-25-15SB | Internet & Transport Services | July 17, 2015 | In Evaluation |
RFP-24-15SB | E-Ticketing | September 10, 2015 | In Evaluation |
RFP-23-15DW | Consulting Services; Job Order Contracting (JOC) | July 2, 2015 | In Evaluation |
RFP-22-15DW | Legal Services for Guardian Ad Litem (VGAL) | June 24, 2015 | Award Info |
RFP-21-15DW | Upgrade to VIPER 9-1-1 System | August 25, 2015 | In Evaluation |
RFP-20-15SB | Electronic Ballot Delivery System | August 24, 2015 | In Evaluation |
RFP-19-15SB | Consulting Services, Assessor System Replacement | June 11, 2015 | In Evaluation |
RFP-18-15DW | Diving Surveys/Invasive Aquatic Plants | May 8, 2015 | Award Info |
RFP-17-15DW | Compensation Study for Management Exempt Staff | June 5, 2015 | In Evaluation |
RFP-16-15DW | Residential Treatment Services | May 8, 2015 | No Submittals |
RFP-15-15DW | Assessment, Records Management Needs | July 9, 2015 | Award Info |
RFP-14-15SB | Quality Assurance Materials Inspection & Testing, Willis Tucker Community Park, Phase 3B |
April 21, 2015 | Award Info |
RFP-13-15DW | Consultant, Site Selection, New County Courthouse | April 17, 2015 | Cancelled |
RFP-12-15SR | Web Hosted System/Databases; Airport | May 1, 2015 | Award Info |
RFQ-11-15DW | Design Services for 180th St SE; Brook Blvd - 35th Ave SE | August 7, 2015 | In Evaluation |
RFP-11-15DW | Consultant, Public Safety Radio Replacement | April 3, 2015 | In Evaluation |
RFQ-10-15DW | Materials Testing & Inspection Services | July 10, 2015 | Cancelled |
RFP-10-15DW | Functional Analysis of Detention Programs | February 20, 2015 | Award Info |
RFP-09-15SR | Disposition of Remains of Indigent Persons for ME's Office | July 2, 2015 | In Evaluation |
RFP-09-15SR | Insurance Broker Services | April 1, 2015 | In Evaluation |
RFQ-08-15SB | Electrical Design, Pro Shop Kayak Point Golf Course | May 21, 2015 | In Evaluation |
RFP-08-15SB | Employee Assistance Program | February 19, 2015 | In Evaluation |
RFQ-07-15DW | Lake Management Limnology Services | May 15, 2015 | Award Info |
RFP-07-15DW | Courthouse Construction Consulting Svcs | February 27, 2015 | Cancelled |
RFQ-06-15DW | On-Call Dispute Resolution Services, 2015-2017 | April 30, 2015 | In Evaluation |
RFP-06-15DW | Attorney Services for Juveniles | February 4, 2015 | Award Info |
RFQ-05-15DW | On-Call Right-of-Way Services, 2015-2017 | April 30, 2015 | Award Info |
RFP-05-15DW | Helicopter Maintenance | January 22, 2015 | Award Info |
RFQ-04-15DW | Facilities Condition Assessment | April 6, 2015 | Award Info |
RFP-04-15SB | Health Benefits Insurance Advisor | February 13, 2015 | In Evaluation |
RFP-03-15DW | Miller Trust Programs - Enriching the Lives of Youth | February 6, 2015 | |
RFQ-02-15DW | Design Services, Bridge #102 Replacement Project | March 5, 2015 | Award Info |
RFP-02-15SB | Online System, Surface Water | May 7, 2015 | In Evaluation |
RFI-01-15DW | Financial and Human Resources Enterprise System | April 3, 2015 | In Evaluation |
RFQ-01-15SB | East-West Corridor HCT Access Study | January 26, 2015 | Award Info |
RFP-01-15DW | Pharmaceutical Services | February 6, 2015 | No Award |
Solicitation Number |
Title | Due Date | Status |
---|---|---|---|
RFP-22-14 | Mental Health Services (Juvenile) | 11/25/2014 | In Evaluation |
RFP-21-14 | Medial Buying Services, Evergreen State Fair | 11/21/204 | In Evaluation |
RFP-17-14 | Multi-Function Copy Devices | 09/30/2014 | In Evaluation |
RFP-16-14 | Financial Services for Clean Water Loan Program | 08/28/2014 | Award Info |
RFP-14-14 | Automated Asset Maintenance Management System | 08/06/2014 | In Negotiation |
RFQ-13-14 | Boundary Surveys & Property Inventory | 06/24/2014 | Award Info |
RFP-13-14 | Worker's Compensation - Third Party Administrator | 08/21/2014 | In Negotiation |
RFP-12-14 | Performance Audit Services | 08/01/2014 | Award Info |
RFP-11-14 | Police Patrol Staffing Study | 06/12/2014 | Award Info |
RFP-10-14 | Inpatient Chemical Dependency Treatment (Juveniles) | 05/02/2014 | Award Info |
RFQ-09-14 | Application Development, Web and N-Tier | 11/06/2014 | In Evaluation |
RFP-09-14 | Consultant Services for Snohomish County Historical Preservation Survey | 05/16/2014 | In Negotiation |
RFP-08-14 | Fuel Card Lock System & Fuel Supplier | 06/12/2014 | Award Info |
RFQ-07-14 | Flowing Lake County Park Redesign | 08/19/2014 | In Negotiation |
RFP-07-14 | Real Estate Broker Services | 03/14/2014 | Award Info |
RFQ-06-14 | A&E Services, 16R-34L & Taxiway Alpha Electrical Improvements | 06/25/2014 | Award Info |
RFP-06-14 | Rodeo Entertainment, Evergreen State Fair | 03/14/2014 | Award Info |
RFQ-05-14 | Meadowdale Beach County Park Feasibility Study | 06/16/2014 | Award Info |
RFP-05-14 | Mental Health Consultant | 01/31/2014 | Award Info |
RFQ-04-14 | On Call Consultant Services, 2015-2017 | 05/09/2014 | In Negotiation |
RFP-04-14 | Consulting Services for E911 | 01/30/2014 | Award Info |
RFQ-03-14 | A&E Services, Fairfield Park, Road Realignment | 04/15/2014 | Award Info |
RFP-03-14 | Streaming Media Services | 02/18/2014 | Award Info |
RFQ-02-14 | A&E Services, Carnegie Building Remodel | 04/04/2014 | Award Info |
RFP-02-14 | Trimble Spatial Station, Lease Purchase | 01/23/2014 | Cancelled |
RFQ-01-14 | A&E Services for Airport Taxiway Improvements (Hotspots 1&2) | 02/03/2014 | Award Info |
RFP-01-14 | Janitorial Services | 03/07/2014 | Award Info |
Solicitation Number |
Title | Due Date | Status |
---|---|---|---|
RFP-33-13 | Legal Representation for VGAL Program | 01/30/2014 | Award Info |
RFP-32-13 | Public Private Ventures for Sno Co Parks | 02/13/2014 | Award Info |
RFP-29-13 | Public Records Requests Management Systems (PRRMS) | 12/20/2013 | Award Info |
RFP-28-13 | Snohomish County Sheriff's Office (SCSO) Pre-Employment Psych Eval Services |
12/03/2013 | In Evaluation |
RFP-25-13 | Juvenile Court CDDA Assessment and/or Treatment | 12/20/2013 | Award Info |
RFP-21-13 | Parking Management Services for Sno Co Pkg Facility | 10/01/2013 | Award Info |
RFP-20-13 | Elevator Maintenance | 11/08/2013 | Award Info |
RFP-17-13 | Legal Research Services | 01/06/2014 | In Evaluation |
RFQ-14-13 | A&E Services for Kayak Pt. | 11/25/2013 | Not Awarded |
RFP-14-13 | Spill Response & Management Services | 08/09/2013 | Award Info |
RFQ-13-13 | Microsoft Developer | 09/19/2013 | Award Info |
RFQ-12-13 | A&E Services for Aerospace Business Park Development | 09/27/2013 | Award Info |
RFQ-11-13 | Sky Valley Sportsman's Park | 08/23/2013 | Award Info |
RFQ-10-13 | A&E for Wenberg Boat Launch | 07/09/2013 | Award Info |
RFP-10-13 | CFMS - Fleet | 08/22/2013 | Award Info |
RFQ-09-13 | Evergreen State Fair Master Plan | 05/24/2013 | Award Info |
RFQ-08-13 | GC/CM for New Courthouse | 05/17/2013 | Award Info |
RFQ-07-13 | Disposition of Remains of Indigent Persons | 04/11/2013 | Award Info |
RFQ-06-13 | Therapeutic Educational Alternative | 03/14/2013 | Award Info |
RFQ-05-13 | Community Coordination Reclaiming Futures Project | 03/08/2013 | Award Info |
RFQ-04-13 | A,E&C for Airport Passenger Terminal Addition | 02/22/2013 | Award Info |
