Flood Phase Number | River Level (Feet) | What Happens |
---|---|---|
2 | 15 | The Snohomish River will cause minor flooding of low pasture lands and several roads near the river. |
3 | 16 | The Snohomish River will flood several roads and much of the low pasture land in the river valley. |
4 | 17 | The Snohomish River will cause major flooding...inundating farm land, roads, and some residential areas. Levees will likely suffer damage. Flooding will occur all along the river including headwaters, tributaries, and other streams within and near the Snohomish River Basin. |
4 | 20 | The Snohomish River will cause severe flooding in the valley. The river will flood many homes, cover much of the farmlands and close many roads. Flooding will occur all along the river including headwaters, tributaries, and other streams within and near the Snohomish River Basin. |
4 | 21 | Flooding will occur all along the river including headwaters, tributaries, and other streams within and near the Snohomish River Basin. |
4 | 22 | The Snohomish River will cause severe flooding with deep and swift flood waters inundating farm land, residential areas, and roads. Levees could suffer overtopping and major damage. Flooding will occur all along the river including headwaters, tributaries, and other streams within and near the Snohomish River Basin. |
This information is related to the Snohomish River near Monroe gauge maintained by the United States Geological Survey (USGS).
Visit the National Weather Service’s page for this gauge to see actual river levels for the past three days and predictions for the next three days.